<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brooklyn &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/category/brooklyn/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Tue, 14 Aug 2018 15:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>brooklyn &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>TROPICAL NYC DAY TODAY FLOODING ISSUES INLAND</title>
		<link>https://www.nycweathernow.com/tropical-nyc-day-today-flooding-issues-inland/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 15:31:02 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[flash flooding]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[NAM model]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3012</guid>

					<description><![CDATA[TROPICAL NYC DAY TODAY FLOODING ISSUES INLAND TROPICAL NYC DAY TODAY FLOODING ISSUES INLAND TROPICAL NYC DAY TODAY FLOODING ISSUES]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3012</post-id>	</item>
		<item>
		<title>ANOTHER NYC TRICKY TROPICAL FORECAST</title>
		<link>https://www.nycweathernow.com/another-nyc-tricky-tropical-forecast/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 08:07:49 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[flash flooding]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[marine forecast]]></category>
		<category><![CDATA[NAM model]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3008</guid>

					<description><![CDATA[ANOTHER NYC TRICKY TROPICAL FORECAST ANOTHER NYC TRICKY TROPICAL FORECAST ANOTHER NYC TRICKY TROPICAL FORECAST &#8211; Good early morning folks.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3008</post-id>	</item>
	</channel>
</rss>
