<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flurries &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/category/flurries/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Mon, 09 Apr 2018 11:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>Flurries &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC BRIEF SPRING TASTE POSSIBLE</title>
		<link>https://www.nycweathernow.com/nyc-brief-spring-taste-possible/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 11:55:49 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[April Snow]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cold snap]]></category>
		<category><![CDATA[Flurries]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[NAM model]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=2617</guid>

					<description><![CDATA[NYC BRIEF SPRING TASTE POSSIBLE NYC BRIEF SPRING TASTE POSSIBLE NYC BRIEF SPRING TASTE POSSIBLE &#8211; Good morning everyone. It&#8217;s]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2617</post-id>	</item>
		<item>
		<title>MODELS TREND AWAY MODERATE NYC SNOW SYSTEM NEAR MISS POSSIBLE</title>
		<link>https://www.nycweathernow.com/models-trend-away-moderate-nyc-snow-system-near-miss-possible/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 12:25:50 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[April Snow]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Flurries]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[NAM model]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Noreaster]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[Sleet]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[spring snowstorm]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=2605</guid>

					<description><![CDATA[&#160; MODELS TREND AWAY MODERATE NYC SNOW SYSTEM NEAR MISS POSSIBLE MODELS TREND AWAY MODERATE NYC SNOW SYSTEM NEAR MISS]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2605</post-id>	</item>
	</channel>
</rss>
