<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freezing Rain &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/category/freezing-rain/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Tue, 20 Mar 2018 17:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.9</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>Freezing Rain &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC SPRING NOREASTER SNOWSTORM AFTERNOON UPDATE</title>
		<link>https://www.nycweathernow.com/nyc-spring-noreaster-snowstorm-afternoon-update/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Tue, 20 Mar 2018 17:25:27 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cold snap]]></category>
		<category><![CDATA[Flurries]]></category>
		<category><![CDATA[Freezing Rain]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[March Blizzard 2018]]></category>
		<category><![CDATA[NAM model]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Noreaster]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[Sleet]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Spring Blizzard]]></category>
		<category><![CDATA[spring snowstorm]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=2551</guid>

					<description><![CDATA[NYC SPRING NOREASTER SNOWSTORM AFTERNOON UPDATE NYC SPRING NOREASTER SNOWSTORM AFTERNOON UPDATE NYC SPRING NOREASTER SNOWSTORM AFTERNOON UPDATE &#8211; Good]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2551</post-id>	</item>
		<item>
		<title>NYC SPRING SNOWSTORM WINTER STORM WARNINGS POSTED</title>
		<link>https://www.nycweathernow.com/nyc-spring-snowstorm-winter-storm-warnings-posted/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Tue, 20 Mar 2018 12:08:16 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cold snap]]></category>
		<category><![CDATA[Flurries]]></category>
		<category><![CDATA[Freezing Rain]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[March Blizzard 2018]]></category>
		<category><![CDATA[NAM model]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Noreaster]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[Sleet]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Spring Blizzard]]></category>
		<category><![CDATA[spring snowstorm]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[thundersnow]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=2546</guid>

					<description><![CDATA[NYC SPRING SNOWSTORM WINTER STORM WARNINGS POSTED NYC SPRING SNOWSTORM WINTER STORM WARNINGS POSTED NYC SPRING SNOWSTORM WINTER STORM WARNINGS]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2546</post-id>	</item>
	</channel>
</rss>
