<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memorial Day Weekend &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/category/memorial-day-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Mon, 28 May 2018 10:46:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>Memorial Day Weekend &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC MEMORIAL DAY 2018 NOWCAST FORECAST</title>
		<link>https://www.nycweathernow.com/nyc-memorial-day-2018-nowcast-forecast/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Mon, 28 May 2018 10:46:50 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[NAM model]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=2760</guid>

					<description><![CDATA[NYC MEMORIAL DAY 2018 NOWCAST FORECAST NYC MEMORIAL DAY 2018 NOWCAST FORECAST NYC MEMORIAL DAY 2018 NOWCAST FORECAST &#8211; Good]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2760</post-id>	</item>
		<item>
		<title>SUBTROPICAL STORM ALBERTO PLAYS SMALLER NORTHEAST ROLE</title>
		<link>https://www.nycweathernow.com/subtropical-storm-alberto-plays-smaller-northeast-role/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Sat, 26 May 2018 12:59:21 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[Memorial Day Weekend]]></category>
		<category><![CDATA[NAM model]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=2754</guid>

					<description><![CDATA[SUBTROPICAL STORM ALBERTO PLAYS SMALLER NORTHEAST ROLE SUBTROPICAL STORM ALBERTO PLAYS SMALLER NORTHEAST ROLE SUBTROPICAL STORM ALBERTO PLAYS SMALLER NORTHEAST]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2754</post-id>	</item>
	</channel>
</rss>
