<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rockefeller Center &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/category/rockefeller-center/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Fri, 30 Dec 2016 14:35:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>Rockefeller Center &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>OFFICIAL NYC NEW YEARS FORECAST</title>
		<link>https://www.nycweathernow.com/official-nyc-new-years-forecast/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Fri, 30 Dec 2016 05:45:20 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[Ball drop]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Flurries]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[long range forecast]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=480</guid>

					<description><![CDATA[OFFICIAL NYC NEW YEARS FORECAST OFFICIAL NYC NEW YEARS FORECAST &#160; TEMPERATURE IN  NYC AT MIDNIGHT SATURDAY NIGHT WHEN THE]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">480</post-id>	</item>
		<item>
		<title>NYC SNOW POTENTIAL UPDATE</title>
		<link>https://www.nycweathernow.com/nyc-snow-potential-update/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 05:50:28 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[Ball drop]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Flurries]]></category>
		<category><![CDATA[GFS Model]]></category>
		<category><![CDATA[Low Pressure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Rockefeller Center]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=471</guid>

					<description><![CDATA[NYC SNOW POTENTIAL UPDATE NYC SNOW POTENTIAL UPDATE &#160; NYC SNOW POTENTIAL UPDATE &#8211; Good morning everyone and welcome to]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">471</post-id>	</item>
	</channel>
</rss>
