<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christmas Day &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/christmas-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Mon, 24 Dec 2018 12:21:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>Christmas Day &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC LONG RANGE OUTLOOK 2019 START</title>
		<link>https://www.nycweathernow.com/nyc-long-range-outlook-2019-start/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Mon, 24 Dec 2018 12:21:20 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3589</guid>

					<description><![CDATA[NYC LONG RANGE OUTLOOK 2019 START Good morning everyone and Merry Christmas to all those who celebrate! Light precip is]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3589</post-id>	</item>
		<item>
		<title>CLOUDS BEGIN NYC RETURN WITH LIGHT PRECIP POSSIBLE OVERNIGHT AND TOMORROW</title>
		<link>https://www.nycweathernow.com/clouds-begin-nyc-return-with-light-precip-possible-overnight-and-tomorrow/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Sun, 23 Dec 2018 18:05:53 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Flurries]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3586</guid>

					<description><![CDATA[CLOUDS BEGIN NYC RETURN WITH LIGHT PRECIP POSSIBLE OVERNIGHT AND TOMORROW Good afternoon everyone. Skies are still sunny for the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3586</post-id>	</item>
	</channel>
</rss>
