<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hurricane matthew &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/hurricane-matthew/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Sat, 08 Oct 2016 15:00:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>hurricane matthew &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>POSSIBLE LANDFALL FOR MATTHEW, SOAKING THE CAROLINAS</title>
		<link>https://www.nycweathernow.com/hurricane-matthew-soaking-the-carolinas/</link>
		
		<dc:creator><![CDATA[joestradamus]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 13:57:00 +0000</pubDate>
				<category><![CDATA[hurricane]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Carolinas]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[hurricane matthew]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[storm]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=77</guid>

					<description><![CDATA[POSSIBLE LANDFALL FOR MATTHEW, SOAKING THE CAROLINAS Hurricane Matthew is continuing to hug the coastline, with the eye wall moving]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">77</post-id>	</item>
		<item>
		<title>HURRICANE MATTHEW LATEST, GORGEOUS AGAIN IN NYC</title>
		<link>https://www.nycweathernow.com/hurricane-matthew-latest-gorgeous-nyc/</link>
		
		<dc:creator><![CDATA[joestradamus]]></dc:creator>
		<pubDate>Fri, 07 Oct 2016 16:30:42 +0000</pubDate>
				<category><![CDATA[fall]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane matthew]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=72</guid>

					<description><![CDATA[HURRICANE MATTHEW LATEST, GORGEOUS AGAIN IN NYC Hurricane Matthew continues to batter the southeast coast. It is still a category]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">72</post-id>	</item>
	</channel>
</rss>
