<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hurricanedorian &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/hurricanedorian/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Sat, 07 Sep 2019 12:45:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>hurricanedorian &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC Long Range September Early October Forecast</title>
		<link>https://www.nycweathernow.com/nyc-long-range-september-early-october-forecast/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Sat, 07 Sep 2019 12:45:40 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricanedorian]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[newyorkcityweather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nycweather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severestorms]]></category>
		<category><![CDATA[statenisland]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tropicalupdate]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=4804</guid>

					<description><![CDATA[NYC Long Range September Early October Forecast Good morning everyone. What&#8217;s left of Hurricane Dorian is chugging off to the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4804</post-id>	</item>
		<item>
		<title>Hurricane Dorian Slams Carolinas Quiet Block Ahead After Saturday Exit</title>
		<link>https://www.nycweathernow.com/hurricane-dorian-slams-carolinas-quiet-block-ahead-after-saturday-exit/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 16:59:41 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricanedorian]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[newyorkcityweather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nycweather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severestorms]]></category>
		<category><![CDATA[statenisland]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tropicalupdate]]></category>
		<category><![CDATA[tropics]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=4792</guid>

					<description><![CDATA[Hurricane Dorian Slams Carolinas Quiet Block Ahead After Saturday Exit Good afternoon everyone. Hurricane Dorian continues to hold it&#8217;s own,]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4792</post-id>	</item>
	</channel>
</rss>
