<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isais &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/isais/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Thu, 30 Jul 2020 13:43:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.6</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>Isais &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC Tropical Update Tropical Storm Isaias Takes More Northerly Route</title>
		<link>https://www.nycweathernow.com/nyc-tropical-update-tropical-storm-isaias-takes-more-northerly-route/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 13:33:20 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Isais]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[newyorkcityweather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nycweather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severestorms]]></category>
		<category><![CDATA[statenisland]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tropicalstormisaias]]></category>
		<category><![CDATA[tropicalupdate]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=6354</guid>

					<description><![CDATA[&#160; NYC Tropical Update Tropical Storm Isaias Takes More Northerly Route Good morning everyone. The gears are turning in the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6354</post-id>	</item>
	</channel>
</rss>
