<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lightning &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/lightning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Mon, 12 Aug 2019 12:01:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>lightning &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC Powerful Storms Possible Tomorrow Evening Onward</title>
		<link>https://www.nycweathernow.com/nyc-powerful-storms-possible-tomorrow-evening-onward/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 12:01:10 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[newyorkcityweather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nycweather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severestorms]]></category>
		<category><![CDATA[statenisland]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=4659</guid>

					<description><![CDATA[NYC Powerful Storms Possible Tomorrow Evening Onward Good morning everyone. We have a beautiful, very warm day today here in]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4659</post-id>	</item>
		<item>
		<title>Sharp Cold Front Makes NYC Severe Weather Possible Tomorrow</title>
		<link>https://www.nycweathernow.com/sharp-cold-front-makes-nyc-severe-weather-possible-tomorrow/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 12:26:58 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[newyorkcityweather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nycweather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[severestorms]]></category>
		<category><![CDATA[severeweather]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[statenisland]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=4389</guid>

					<description><![CDATA[Sharp Cold Front Makes NYC Severe Weather Possible Tomorrow Good morning everyone. I know that many are probably tired of]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4389</post-id>	</item>
	</channel>
</rss>
