<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Years Day &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/new-years-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Mon, 31 Dec 2018 12:19:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>New Years Day &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC SOGGY CONFETTI NEW YEARS CELEBRATION</title>
		<link>https://www.nycweathernow.com/nyc-soggy-confetti-new-years-celebration/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 12:19:16 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[New Years]]></category>
		<category><![CDATA[New Years Day]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3619</guid>

					<description><![CDATA[DOWNLOAD MY NEW FREE JOESTRADAMUS WEATHER APP FOR ANDROID ﻿ THE APP IS ABSOLUTELY FREE TO ALL BUT CONSIDERING SUBSCRIBING]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3619</post-id>	</item>
		<item>
		<title>LATE WEEK NYC SYSTEM LOOKING LARGER COLDER</title>
		<link>https://www.nycweathernow.com/late-week-nyc-system-looking-larger-colder/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 13:00:34 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[New Years Day]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3615</guid>

					<description><![CDATA[DOWNLOAD MY NEW FREE JOESTRADAMUS WEATHER APP FOR ANDROID ﻿ THE APP IS ABSOLUTELY FREE TO ALL BUT CONSIDERING SUBSCRIBING]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3615</post-id>	</item>
	</channel>
</rss>
