<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nicole &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/nicole/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Thu, 13 Oct 2016 13:27:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>nicole &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>UPDATE: NICOLE A CAT. 3, BERMUDA LANDFALL LIKELY</title>
		<link>https://www.nycweathernow.com/nicole-a-cat-4-bermuda-landfall-possible/</link>
		
		<dc:creator><![CDATA[joestradamus]]></dc:creator>
		<pubDate>Thu, 13 Oct 2016 10:44:24 +0000</pubDate>
				<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Hurricane Nicole]]></category>
		<category><![CDATA[nicole]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=104</guid>

					<description><![CDATA[UPDATE: NICOLE A CAT. 3, BERMUDA LANDFALL LIKELY Update: Hurricane Nicole is now a category 3 storm. Bermuda is bracing for]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104</post-id>	</item>
		<item>
		<title>HURRICANE NICOLE A CATEGORY 2, THREAT TO BERMUDA</title>
		<link>https://www.nycweathernow.com/hurricane-nicole-category-2-threat-bermuda/</link>
		
		<dc:creator><![CDATA[joestradamus]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 11:05:37 +0000</pubDate>
				<category><![CDATA[hurricane]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[Hurricane Nicole]]></category>
		<category><![CDATA[nicole]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=97</guid>

					<description><![CDATA[HURRICANE NICOLE A CATEGORY 2, THREAT TO BERMUDA What was once a tropical afterthought, Hurricane Nicole has been upgraded to]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">97</post-id>	</item>
	</channel>
</rss>
