<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>October &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/october/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Sat, 29 Oct 2016 01:53:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>October &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>WEEKEND WARMUP AHEAD</title>
		<link>https://www.nycweathernow.com/weekend-warmup-ahead/</link>
		
		<dc:creator><![CDATA[joestradamus]]></dc:creator>
		<pubDate>Sat, 29 Oct 2016 01:47:56 +0000</pubDate>
				<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmup]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=157</guid>

					<description><![CDATA[WEEKEND WARMUP AHEAD Temperatures to Go From Below Average To Above For Last Weekend of October After a chilly week,]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">157</post-id>	</item>
		<item>
		<title>WEEKEND RAIN THREAT FOR NYC</title>
		<link>https://www.nycweathernow.com/weekend-rain-threat-nyc/</link>
		
		<dc:creator><![CDATA[joestradamus]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 12:00:28 +0000</pubDate>
				<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Columbus Day]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[seasonable]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=83</guid>

					<description><![CDATA[WEEKEND RAIN THREAT FOR NYC As Hurricane Matthew continues to batter the Carolinas with wind and rain, NYC is starting]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83</post-id>	</item>
	</channel>
</rss>
