<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subtropical &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/subtropical/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Sat, 16 Nov 2019 13:11:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>subtropical &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC Rain Focused Overnight Tomorrow Night Early Monday Morning</title>
		<link>https://www.nycweathernow.com/nyc-rain-focused-overnight-tomorrow-night-early-monday-morning/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Sat, 16 Nov 2019 13:11:52 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[coastalstorm]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[newyorkcity]]></category>
		<category><![CDATA[newyorkcityweather]]></category>
		<category><![CDATA[Nor'easter]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nycweather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[statenisland]]></category>
		<category><![CDATA[subtropical]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=5186</guid>

					<description><![CDATA[NYC Rain Focused Overnight Tomorrow Night Early Monday Morning Good morning everyone. After a sunny, dry, windy, and cold day]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5186</post-id>	</item>
	</channel>
</rss>
