<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thanksgiving day &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/thanksgiving-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Wed, 21 Nov 2018 11:59:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>Thanksgiving day &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC COLD BLAST BRINGS FLURRY CHANCE</title>
		<link>https://www.nycweathernow.com/nyc-cold-blast-brings-flurry-chance/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Wed, 21 Nov 2018 11:59:34 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Flurries]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[Macys parade]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving day]]></category>
		<category><![CDATA[thanksgiving parade]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3455</guid>

					<description><![CDATA[NYC COLD BLAST BRINGS FLURRY CHANCE Good morning folks. Wind-driven cold air is working its way into the New York]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3455</post-id>	</item>
		<item>
		<title>NYC NEAR RECORD FLIRT THANKSGIVING COLD</title>
		<link>https://www.nycweathernow.com/nyc-near-record-flirt-thanksgiving-cold/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Tue, 20 Nov 2018 12:47:24 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[record cold]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Thanksgiving day]]></category>
		<category><![CDATA[thanksgiving parade]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3451</guid>

					<description><![CDATA[NYC NEAR RECORD FLIRT THANKSGIVING COLD Good morning everyone. Light rain is slowly departing our area this morning, but the]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3451</post-id>	</item>
	</channel>
</rss>
