<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Times Square &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/times-square/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Fri, 28 Dec 2018 19:29:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>Times Square &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>SOGGY NYC NEW YEARS EVE BALL DROP EXPECTED AFTER RAINOUT TODAY</title>
		<link>https://www.nycweathernow.com/soggy-nyc-new-years-eve-ball-drop-expected-after-rainout-today/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Fri, 28 Dec 2018 12:45:02 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3603</guid>

					<description><![CDATA[DOWNLOAD MY NEW FREE JOESTRADAMUS WEATHER APP FOR ANDROID ﻿ THE APP IS ABSOLUTELY FREE TO ALL BUT CONSIDERING SUBSCRIBING]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3603</post-id>	</item>
		<item>
		<title>NYC RAINY FRIDAY EXPECTED RAINY NEW YEARS EVE POSSIBLE</title>
		<link>https://www.nycweathernow.com/nyc-rainy-friday-expected-rainy-new-years-eve-possible/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 13:00:35 +0000</pubDate>
				<category><![CDATA[angry ben]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Ball Drop]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[New Years Day]]></category>
		<category><![CDATA[New Years Eve]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3598</guid>

					<description><![CDATA[DOWNLOAD MY NEW FREE JOESTRADAMUS WEATHER APP FOR ANDROID ﻿ THE APP IS ABSOLUTELY FREE TO ALL BUT CONSIDERING SUBSCRIBING]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3598</post-id>	</item>
	</channel>
</rss>
