<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tropical storm michael &#8211; NYC WEATHER NOW</title>
	<atom:link href="https://www.nycweathernow.com/tag/tropical-storm-michael/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.nycweathernow.com</link>
	<description>WEATHER INFORMATION FOR NEW YORK CITY</description>
	<lastBuildDate>Thu, 11 Oct 2018 14:02:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.nycweathernow.com/wp-content/uploads/2016/09/cropped-cropped-meterology-32x32.png</url>
	<title>tropical storm michael &#8211; NYC WEATHER NOW</title>
	<link>https://www.nycweathernow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117524437</site>	<item>
		<title>NYC FLASH FLOOD WATCHES POSTED PROLONGED AUTUMN PUSH COMING</title>
		<link>https://www.nycweathernow.com/nyc-flash-flood-watches-posted-prolonged-autumn-push-coming/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Thu, 11 Oct 2018 14:02:08 +0000</pubDate>
				<category><![CDATA[new york city]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane michael]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[tropical storm michael]]></category>
		<category><![CDATA[tropical update]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3287</guid>

					<description><![CDATA[NYC FLASH FLOOD WATCHES POSTED PROLONGED AUTUMN PUSH COMING Good morning everyone. We have a lot going on here in]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3287</post-id>	</item>
		<item>
		<title>TROPICAL STORM MICHAEL BECOMES HURRICANE SHORTLY</title>
		<link>https://www.nycweathernow.com/tropical-storm-michael-becomes-hurricane-shortly/</link>
		
		<dc:creator><![CDATA[angryben]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 12:15:28 +0000</pubDate>
				<category><![CDATA[new york city]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gfs model]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane michael]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york city weather]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[nyc weather]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[tropical storm michael]]></category>
		<category><![CDATA[tropical update]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.nycweathernow.com/?p=3270</guid>

					<description><![CDATA[TROPICAL STORM MICHAEL BECOMES HURRICANE SHORTLY Good morning everyone. Tropical Storm Michael is rapidly developing as expected and will probably]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3270</post-id>	</item>
	</channel>
</rss>
